The Incoterms 2000
| Group E Ex Door |
EXW (1) | Ab Werk (1) | Ex Works (1) |
| Group F Maintransport not paid by Seller | FCA (1) | Frei Frachtführer (1) | Free Carrier |
| FAS (2) | Frei Längsseite Seeschiff (2) | Free alongside Ship (2) | |
| FOB (2) | Frei an Bord (2) | Free on Board (2) | |
| Group C Maintransport paid by Seller | CFR (3) | Kosten und Fracht (3) | Cost and Freight (3) |
| CIF (3) | Kosten, Versicherung und Fracht (3) | Cost, Insurance and Freight (3) | |
| CPT (4) | Frachtfrei (4) | Carriage paid (4) | |
| CIP (4) | Frachtfrei, versichert (4) | Carriage and Insurance paid (4) | |
| Group
D To Door |
DAF (1) | Geliefert Grenze (1) | Delivery at Frontier (1) |
| DES (3) | Geliefert ab Schiff (3) | Delivered ex Ship (3) | |
| DEQ (3) | Geliefert ab Kai (3) | Delivered ex Quay (3) | |
| DDU (4) | Geliefert unverzollt (4) | Delivered Duty unpaid (4) | |
| DDP (4) | Geliefert verzollt (4) | Delivered Duty paid (4) |
| (1)= | ... said Origin |
| (2)= | ... said Port of Loading |
| (3)= | ... said Port of Unloading |
| (4)= | ... said Destination |